Production of Electric Energy
Nevsky Branch
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HPP | 3 620,7 | 3 646,6 | 3 705,1 | 3 734,6 | 3 946,3 | 3 483,9 | 2 438,2 | 3 259,6 | 3 357,9 | 3 544,5 | 3 187,9 | 3 409,6 |
CHPP | 15 259,0 | 13 135,0 | 14 871,2 | 14 825,0 | 14 232,4 | 13 203,5 | 12 465,9 | 13 326,7 | 15 724,7 | 15 276,8 | 14 856,1 | 12 596,7 |
Total | 18 879,7 | 16 781,6 | 17 976,3 | 18 559,66 | 18 178,7 | 16 687,4 | 14 904,1 | 13 326,7 | 19 082,5 | 18 821,3 | 18 043,9 | 16 006,2 |
Karelsky Branch
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HPP | 2 690,8 | 2 975,4 | 2 446,5 | 2 489,0 | 2 941,4 | 2 543,3 | 2 780,3 | 2 617,8 | 2 489,6 | 3 126,8 | 2 212,2 | 2 780,5 |
CHPP | 1 281,7 | 1 086,0 | 1 251,4 | 1 227,1 | 1 110,0 | 1 158,3 | 1 079,9 | 1 162,5 | 1 198,9 | 1 207,8 | 1 060,0 | 1 174,0 |
Total | 3 972,5 | 4 061,4 | 3 697,9 | 3 716,1 | 4 051,4 | 3 701,6 | 3 860,2 | 3 780,3 | 3 688,6 | 4 334,6 | 3 272,1 | 3 954,5 |
Kolsky Branch
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HPP | 6 818,6 | 6 626,8 | 6 122,1 | 6 595,3 | 6 798,2 | 6 835,9 | 6 595,6 | 5 571,9 | 6 143,0 | 6 872,6 | 6 622,7 | 6 732,9 |
CHPP | 449,6 | 425,3 | 461,7 | 439,4 | 465,0 | 430,6 | 434,1 | 470,8 | 372,8 | 387,9 | 393,5 | 430,9 |
Total | 7 268,2 | 7 052,1 | 6 583,8 | 7 034,8 | 7 263,3 | 7 266,6 | 7 029,7 | 6 042,7 | 6 515,8 | 7 215,5 | 7 016,2 | 7 163,8 |
TGC-1
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total for TGC-1 | 30 120,3 | 27 895,1 | 28 258 | 29 310,5 | 29 493,3 | 27 655,6 | 25 794,4 | 26 409,5 | 29 286,9 | 30 371,4 | 28 332,3 | 27 123,8 |
Murmansk CHPP | 16,8 | 16,6 | 17,1 | 16,8 | 15,9 | 16,7 | 17,03 | 16,6 | 16,3 | 17,0 | 29,9 | 38,0 |
Total for TGC-1 including Murmansk CHPP | 30 137,1 | 27 911,7 | 28 275,1 | 29 327,3 | 29 509,2 | 27 672 | 25 811,4 | 26 426,1 | 29 303,2 | 30 338,3 | 28 362,1 | 27 161,8 |